District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 3639 E. Las Posas Rd, Suite 117, Camarillo, CA, 93010 3639 Las Posas Rd, Suite 117, Camarillo, CA, 93010 (805) 388-1952 samezcua@camhealth.com |
| Mission Statement | Your Partner for Health |
| Staff Members | Staff |
| Services/Functions and Service Area | Services |
| Service Area Map | Proudly serving the Camarillo and Somis areas |
| Principal Act or Special Act | Health Care/ Hospital Districts Principle Enabling Act |
| SB 272 Enterprise System Catalog | Enterprise System Catalog |
| Board Overview | Board of Directors |
| Board Members | Board of Directors |
| Board Meetings | Board |
| Meeting Minutes Archive | Board |
| Current Agency Budget | Camarillo Health Care District Operating Budget |
| Financial Audit | Financial Audits |
| Past 3 Years of Audits | Financial Audits |
| Board Member and Staff Compensation | Board Member and Staff Compensation |
| Financial Transaction Report | District Financial Information |
| Press releases | Welcome to the District's Newsroom! |
| Agency Newsletters | Welcome to the District's Newsroom! |
