Transportation Fares
Rides must originate within Camarillo Health Care District.
Please read Rider Responsibilities.
Currently providing service to the following areas:
FROM | TO | COST 1-way |
---|---|---|
Camarillo | Camarillo | $20 (round trip $40) |
Camarillo | Oxnard, Newbury Park, Thousand Oaks | $25 (round trip $50) |
Camarillo | Ventura, Port Hueneme, Moorpark, Westlake Village | $30 (round trip $60) |
The following list is NOT COMPLETE and only serves to show hospital addresses for your convenience. Transportation Services remain avaialable to medical destinations, and destinations for activities of daily living, throughout Ventura County.
Medical Destination | Address | |
---|---|---|
Adventist Health Simi Valley | 2975 N Sycamore Dr, Simi Valley 93065 | |
Community Memorial Health Systems | 147 N Brent St, Ventura 93003 | |
Kaiser Medical - Ventura, Woodland Hills | ||
Ojai Valley Community Hospital | 1306 Maricopa Hway, Ojai 93023 | |
Santa Paula Hospital | 825 N 10th St, Santa Paula, 93061 | |
St John's Pleasant Valley Hospital | 2309 Antonio Avenue, Camarillo 93010 | |
St John's Regional Medical Center | 1600 N Rose Avenue, Oxnard, 93030 | |
Thousand Oaks Surgical Hospital (TOSH) | 401 Rolling Oaks Dr, Thousand Oaks 91361 | |
Ventura County Medical Center | 300 Hillmont Avenue, Ventura 93003 | |
Medical offices, dialysis centers, and other offices for health services |