Transportation: Schedules & Rates
ORIGIN |
DESTINATION |
FARE |
|---|---|---|
| Camarillo | Anywhere in Camarillo | $10.00 each way |
| Camarillo | Oxnard | $15.00 each way |
| Camarillo | Ventura | $20.00 each way |
| Camarillo | Thousand Oaks, Westlake Village | $15.00 each way |
| Camarillo | Agoura Hills | $25.00 each way |
| Camarillo | West Hills Hospital, Woodland Hills, Kaiser | $30.00 each way |
|
||
| Camarillo | Unincorporated area of Camarillo* | $3.00 each way |
| Camarillo | Newbury Park | $3.00 each way |
| Camarillo | Thousand Oaks, Moorpark, Simi Valley (via transfer point) | $4.50 each way |
| Camarillo | Westlake Village | $6.00 each way |
| Camarillo | Agoura Hills | $15.00 each way |
| Camarillo | West Hills Hospital, Woodland Hills Kaiser | $20.00 each way |
| Unincorporated* | Newbury Park | $4.50 each way |
| Unincorporated* | Thousand Oaks | $6.00 each way |
| Unincorporated* | Westlake Village | $7.50 each way |
*Unincorporated areas are CSUCI, Somis, Santa Rosa Valley, Camarillo Heights




